| Index |
| Clara Augusta BOULT (1849 - 1912) |
![]() |
| b. 1849 at Clapton, Middlesex |
| m. Jun 1875 Robert Thomas GILL (1847 - 1927) at Kensington (TBC) |
| d. 1912 at Isle of Wight (probable - TBC) aged 63 |
| Date | Age | Event | Place | Notes | Sources |
|---|---|---|---|---|---|
| 1849 | Clara Augusta BOULT was born | Clapton, Middlesex | |||
| Jun 1875 | 26 | Married Robert Thomas GILL (aged 27) | Kensington (TBC) | Note 1 | |
| 1877 | 28 | Birth of daughter Frances Clara GILL | Approx, Blackburn | ||
| 1879 | 30 | Birth of daughter Rose Winifred GILL | Approx, Kensington | ||
| Sep 1885 | 36 | Birth of son Henry Dale GILL | Kensington | ||
| 1912 | 63 | Clara Augusta BOULT died | Isle of Wight (probable - TBC) | Y | |
| Death of daughter Rose Winifred GILL | Y |
| Note 1: Family lived in Blackburn, Kensington and Hove. 1901 census gives address as 60 The Drive, Hove, Sussex - parish of All Saints. |
| Personal Notes: |
|---|
| Given as 32 years old in 1881 census. |