| Index |
| Sarah CAPPER (1834 - ) |
![]() |
| b. 21 SEP 1834 at Berkeley, Gloucestershire |
| m. John JONES (1837 - ) |
| Date | Age | Event | Place | Notes | Sources |
|---|---|---|---|---|---|
| Married John JONES | Note 1 | ||||
| 21 SEP 1834 | Sarah CAPPER was born | Berkeley, Gloucestershire | |||
| 8 DEC 1859 | 25 | Birth of daughter Agnes Kate JONES | |||
| 1862 | 28 | Birth of daughter Emma JONES | Approx Shown as 18 on 1881 census | ||
| 1868 | 34 | Birth of son Frederick J. JONES | Approx Shown as 12 in 1881 census | ||
| 1871 | 37 | Birth of son John JONES | Approx Shown as 10 in 1881 census | ||
| 1876 | 42 | Birth of son Cyril JONES | Approx Shown as 5 in 1881 census | ||
| 9 NOV 1925 | 91 | Death of daughter Agnes Kate JONES (aged 65) | Mayville, Langdon Road, Cheltenham | ||
| Sarah CAPPER died (no date) | Y | ||||
| Death of daughter Emma JONES | Y | ||||
| Death of son Frederick J. JONES | Y | ||||
| Death of son John JONES | Y | ||||
| Death of son Cyril JONES | Y | ||||
| Death of husband John JONES | Y |
| Note 1: Ralph A Jones and his wife Daisy considered Agnes their aunt. They lived in Whitby, Ontario, Canada and apparently had four or five children by 1901. |