| Index |
| William HADLAND (HADDLON) (1769 - 1816) |
![]() |
| b. 1769 at Finstock presumably |
| m. 26 SEP 1792 Jane CLIFTON (1767 - 1842) at Charlbury |
| d. 1816 at Finstock presumably aged 47 |
| Date | Age | Event | Place | Notes | Sources |
|---|---|---|---|---|---|
| 1769 | William HADLAND (HADDLON) was born | Finstock presumably | |||
| 22 OCT 1769 | Baptism | Charlbury | |||
| 1786 | 17 | Death of father William HADLAND (HADDLON) (aged 48) | Finstock presumably | ||
| 1786 | 17 | Death of mother Elizabeth TOOLEY | Finstock presumably | Note 1 | |
| 1792 | 23 | Birth of son William HADLAND | |||
| 26 SEP 1792 | 23 | Married Jane CLIFTON (aged 25) | Charlbury | Note 2 | |
| 1794 | 25 | Birth of son Ann HADLON | |||
| 1797 | 28 | Birth of son Sarah HADLAND | |||
| 1800 | 31 | Birth of son Thomas HADLAND (HADLON) | Finstock presumably | ||
| abt 1801 | 32 | Birth of son John HADLAND | |||
| 1803 | 34 | Birth of son Jane HADLAND | |||
| 1807 | 38 | Birth of son James HADLAND | |||
| 1810 | 41 | Birth of son Edwin (Edward) HADLAND | |||
| 1816 | 47 | William HADLAND (HADDLON) died | Finstock presumably | ||
| 13 MAY 1816 | 47 | Burial | Charlbury |
| Note 1: Or 1804. Both burials took place at Charlbury, the latter on 30 Nov 1804 |
| Note 2: William cited as 'of Minster Lovell', Jane as 'of Finstock' |